Storage Rates
An additional $25.00 security deposit is required.
Air Conditioned
| Unit Size | Monthly Rate |
|---|
| 4 x 4 x 4 | $37.00 |
| 5 x 4 x 4 | $45.00 |
| 4 x 10 | $90.00 |
| 5 x 10 | $100.00 |
| 5 x 12 | $106.00 |
| 10 x 10 | $146.00 |
| 10 x 12 | $166.00 |
| 10 x 20 | $230.00 |
Non-Air Conditioned
| Unit Size | Monthly Rate |
|---|
| 10 x 10 | $107.00 |
| 10 x 15 | $137.00 |
| 10 x 20 | $180.00 |
| 10 x 30 | $225.00 |
| 10 x 40 | $270.00 |
Outside Parking
RV/Boat/Motor Homes/Trailers
Nothing less than a value of $10,000. No older model cars or trucks.
No semi's or box trucks.
| Area Size | Monthly Rate | FL 7% Tax | Monthly Total |
| 30 ft. | $62.62 | $4.38 | $67.00 |
| 40 ft. | $71.96 | $5.04 | $77.00 |